University Libraries
PhD Students Library Privileges
Phd & Joint Iliff/DU PhD Students Privileges
Penrose Collection Materials |
|||||
---|---|---|---|---|---|
DU ID or Photo ID required for check out. | |||||
Material |
Max
Checkout |
Loan
|
Renewals | Requestable | Fines |
Books, Microforms, & Government Documents | Unlimited | Academic Year (May 15) | Unlimited | Yes | $.50/Item/Day, $15/Item Max $1/Recalled Item/Day $25/Recalled Item Max |
Media (DVD, VHS, Audio) & Periodicals | Unlimited | 2 Weeks | 3 | Yes | $.50/Item/Day, $15/Item Max $1/Recalled Item/Day $25/Recalled Item Max |
Video Games & Video Game Consoles | Unlimited | 2 weeks | 3 | Yes | $.50/Item/Day, $15/Item Max $1/Recalled Item/Day $25/Recalled Item Max |
Electronic Devices | Varies | 6-24 Hours | 1 | No | $.10/Item/Hour, $15/Item Max |
Prospector | 70 | 6 Weeks | 0 | Yes | $.50/Item/Day, $15/Item Max |
Interlibrary Loan | Unlimited | Varies | Varies | Yes | Varies, $15 Max |
Reserves | 3 | 2-4 Hours | 1 | No | $.50/Item/Hour, $15/Item Max |
Reference & Special Collections | In-Library Use Only | No | N/A | ||
Databases | Off/Onsite Access | ||||
Research Help | Research Center Desk and Consultations | ||||
Lost or damaged items are charged replacement cost and a $25 processing fee. Check out is blocked if $45+ is owed in fines. |
Music Library Materials |
|||||
---|---|---|---|---|---|
DU ID or Photo ID required for check out. | |||||
Material |
Max
Checkout |
Loan
Period |
Renewals | Requestable | Fines |
Books & Scores | Unlimited | Academic Year (May 15) | Unlimited | Yes | $.50/Item/Day, $15/Item Max $1/Recalled Item/Day $25/Recalled Item Max |
DVD & VHS | Unlimited | 2 Weeks | 3 | No | $.50/Item/Day, $15/Item Max $1/Recalled Item/Day $25/Recalled Item Max |
Electronic Devices | Unlimited | 24 Hours | 1 | No | $.50/Item/Hour, $15/Item Max |
Headphones, Reserves, & Sound Recordings | Unlimited | 2 Hours, In-Library Use Only | 1 | No | $.50/Item/Hour, $15/Item Max |
Reference | In-Library Use Only | No | N/A | ||
Lost or damaged items are charged replacement cost and a $25 processing fee. Check out is blocked if $45+ is owed in fines. |
Iliff Library Materials |
|||||
---|---|---|---|---|---|
DU ID required for check out. | |||||
Material |
Max
Checkout |
Loan
Period |
Renewals | Requestable | Fines |
Books, Microforms, & Non-Print Media | Unlimited | 1 Quarter | 2 | No | $.10/Item/Day $1/Recalled Item/Day |
Archives, Periodicals, Reference, & Special Collections | In-Library Use Only | No | N/A |
Law Library Materials |
|||
---|---|---|---|
DU ID required for check out. | |||
Material | Loan Period | Requestable | Fines |
Books & Microforms | 4 Weeks | No | $.50/Item/Day, $15/Item Max |
Media | 24 Hours | No | $.50/Item/Hour, $15/Item Max |
Reserves | 2 Hours, In-Library Use Only | No | $2.50/Item/Hour, $50/Item Max |
Periodicals & Reference | In-Library Use Only | No | N/A |
Main Library Services |
||||
---|---|---|---|---|
Service | Access | |||
Computers & Digital Media Center | Free access with DU ID & Password Free WiFi access with DU ID & Password |
|||
Copier | $.10/page with Flex or Print Card | |||
Printers | B&W: $.07/single sided page, $.10/double sided page with DU ID Color: $.70/single sided page, $1.00/double sided page with DU ID |
|||
Scanners | Free to flash drive or email | |||
Lockers | Long / Short Term | |||
Research Help | Research Center Desk and Consultations | |||
Language, Math, Science and Engineering, & Writing Centers
Information Technology |
Accessible |